Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | at Central Missouri | *3 | 2 | 4 | 10 | -.200 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 24 | vs Missouri Southern | *3 | 3 | 2 | 8 | .125 | 29 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 24 | vs Florida Southern | *3 | 4 | 0 | 7 | .571 | 31 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 25 | vs Arkansas Tech | *4 | 5 | 2 | 14 | .214 | 48 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Aug 31 | vs Ferris State | *4 | 5 | 2 | 11 | .273 | 43 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Aug 31 | at Florida Southern | *3 | 3 | 3 | 7 | .000 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | at Tampa | *5 | 3 | 1 | 12 | .167 | 43 | 0 | 1 | 0 | 19 | 0 | 4 | 0 | 4.0 | 3 | 5.0 |
Sep 01 | vs Rollins | *4 | 4 | 0 | 8 | .500 | 43 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sep 07 | WJC | *3 | 3 | 1 | 7 | .286 | 36 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 08 | RU | *4 | 2 | 1 | 7 | .143 | 48 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 14 | at Maryville | *3 | 2 | 0 | 5 | .400 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | at Missouri-St. Louis | *3 | 4 | 0 | 6 | .667 | 40 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 21 | UINDY | *3 | 3 | 1 | 8 | .250 | 35 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 22 | LEWIS | *5 | 7 | 2 | 18 | .278 | 52 | 3 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 2 | 10.5 |
Sep 25 | MSSU | *3 | 5 | 2 | 10 | .300 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 28 | at McKendree | *3 | 4 | 0 | 6 | .667 | 34 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
Sep 29 | at Illinois Springfield | *5 | 14 | 4 | 20 | .500 | 46 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 15.5 |
Oct 02 | MST | *4 | 3 | 4 | 9 | -.111 | 41 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
Oct 05 | MISSOURI-ST. LOUIS | *5 | 5 | 1 | 11 | .364 | 55 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
Oct 06 | MARYVILLE | *3 | 5 | 1 | 7 | .571 | 26 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 12 | vs Hillsdale | *4 | 5 | 0 | 7 | .714 | 48 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 12 | vs Wayne State (MI) | *3 | 3 | 1 | 5 | .400 | 37 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 13 | vs Ferris State | 5 | 8 | 1 | 14 | .500 | 46 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 19 | at Bellarmine | *4 | 4 | 3 | 16 | .062 | 36 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 2 | 5.5 |
Oct 20 | at Southern Indiana | *3 | 3 | 1 | 10 | .200 | 35 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 3 | 5.5 |
Oct 23 | at MST | *4 | 3 | 1 | 9 | .222 | 41 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 26 | QU | *3 | 7 | 0 | 8 | .875 | 33 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 27 | TSU | *5 | 4 | 3 | 17 | .059 | 54 | 0 | 0 | 0 | 18 | 1 | 8 | 0 | 9.0 | 1 | 9.0 |
Oct 30 | WJC | *3 | 5 | 4 | 13 | .077 | 39 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 02 | at RU | *4 | 7 | 2 | 22 | .227 | 45 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Nov 08 | vs McKendree | *3 | 4 | 1 | 9 | .333 | 33 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 09 | vs Illinois Springfield | *5 | 11 | 2 | 14 | .643 | 51 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 10 | vs RU | *4 | 7 | 3 | 16 | .250 | 40 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
Nov 15 | HILLSDALE | *4 | 7 | 4 | 15 | .200 | 54 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 16 | LEWIS | *4 | 4 | 2 | 15 | .133 | 40 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Totals | 131 | 168 | 59 | 381 | .286 | 1390 | 17 | 9 | 0 | 388 | 5 | 56 | 2 | 61.0 | 23 | 218.0 |
Sets played: 131 Kills per set: 1.28 Assists per set: 10.61 Service aces per set: 0.13 Digs per set: 2.96 Blocks per set: 0.47 Points per set: 1.66 |